IGNOU M.A course is 2 year degree. This course is of 4 semesters, and every semester will take 6 months to finish. If you are also interested to start your educational journey at IGNOU in the MA course, then here is good news for you. The M.A admissions in IGNOU will starts from January 2025. The students who wants to study about the arts, social humanities, and languages can pursue the masters of arts course. Here we tell you about the M.A from IGNOU, admission process, admission eligibility for M.A, fees, application dates, etc.
Is IGNOU good for M.A? MA, Master of arts is the postgraduate degree that delves you deep into the arts and humanities. Pursue the M.A course from IGNOU provides you a range of specialization options. You can focus on the different areas such as journalism, languages, translation, rural development etc after get admission in M.A degree. M.A admission 2025 in IGNOU is UGC and DEB approved and provides you world-class education.
You can join the regular courses at IGNOU or get admission in distance learning mode, to earn M.A degree from your convenience. The online learning community of the university will meet your flexibility needs and aid you during your educational journey. The university has give chance to students to enroll in the specialized courses through two academic sessions, January and July. In 2025, January 2025-26 session will soon starts and allow students to get admission in M.A course. IGNOU give the opportunity to students to get benefits of the robust learning management system and M.A at IGNOU placement record.
Course Level | PG degree |
Full-Form | MA |
Duration | 2 Years |
Admission process | Merit Basis |
Eligibility | Minimum 50% in graduation |
Major Specializations | English, Education, History, Economics, Fine Arts, Psychology, Philosophy, Geography, Hindi, Maths, Anthropology, Gender Studies, Political Science, etc. |
Course Fee | Rs. 37,800 |
Average Salary Offered | Up to INR 4.3 LPA |
Career Options | University Professor, R&D Managers, Administrative Officers, Correspondent, Social Worker, Consultant, Content Writer, Journalist, Political Analyst, Executives, Public Administrators, etc |
To get admissions in M.A from IGNOU, students should meet the some IGNOU M.A eligibility standards. Here are the important requirements
The M.A admission 2025 in IGNOU is online, making it accessible for college students across India. Here’s a step-by-step guide that will help you navigate the process of admission for an MA in IGNOU
IGNOU offers a various number of MA specializations. To explore the available options, browse the program listing at the IGNOU website or go to your local study center.
To begin the application process, go to the official IGNOU student portal. If you’re a first-time applicant, register your self on the portal by enter required information. Once registered, find the “Online Admission” section and select M.A Specialization at IGNOU. Fill the application form.
Scan and upload the essential documents as per the instructions. You should upload passport-size pictures, educational certificates, category certificates, etc, with the form.
After submitting the application form for admission, proceed to pay fees for M.A in IGNOU using credit card, debit card, or net banking.
Selection for the MA course is on the basis of the merit list, thinking about your marks in the qualifying Bachelor’s degree.
Shortlisted students will be called for document verification at their selected study center. Carry the essential documents and their photocopies for verification.
Upon a success verification, you’ll get the confirmation letter from IGNOU. After this, you will get the study materials to join the course.
Indira Gandhi national open university has set the detailed syllabus for M.A Specialization at IGNOU. Here are the year wise syllabus given below. As a student, you should cover all important subjects mentioned in the syllabus.
First Year
Course Name | Credits | Course Code |
Educational Research | 6 | MES-016 |
Understanding Education | 4 | MES-011 |
Education: Nature and Purposes | 6 | MES-012 |
Learning, Learner, and Development | 6 | MES-013 |
Societal Context of Education | 6 | MES-014 |
Operational Dimensions of Education | 6 | MES-015 |
Second Year
Course Name | Credits | Course Code |
Higher Education: Its Context and Linkages | 6 | MES-101 |
Instruction in Higher Education | 6 | MES-102 |
Higher Education: The Psycho-social Context | 6 | MES-103 |
Planning and Management of Higher Education | 6 | MES-104 |
Computer Technology | 6 | MES-033 |
Policy Planning and Implementation of Adult Education in India | 6 | MAE- 002 |
Knowledge Management, Information Dissemination, and Networking in Adult Education | 6 | MAE -003 |
Designing Courseware | 6 | MES-034 |
Growth and Philosophy of Distance Education | 4 | MES-111 |
Design and Development of Self-Learning Print Materials | 4 | MES-112 |
Learner Support Services | 4 | MES-113 |
Management of Distance Education | 6 | MES-114 |
ET-An overview | 6 | MES-031 |
Communication and Information Technology | 6 | MES-032 |
Communication Technology for Distance Education | 6 | MES-115 |
Growth and Development of Educ Organizational men | 6 | MES-041 |
Dimensions of Educational Management | 6 | MES-042 |
Organizational Behaviour | 6 | MES-043 |
Institutional Management | 6 | MES-044 |
Understanding Adult Education | 6 | MAE- 001 |
Extension Education and Development | 6 | MAE-004 |
IGNOU is the leading university, because of the quality education and affordability. The total M.A at IGNOU fees are vary, according to the M.A Specialization at IGNOU. To get admission in this course, you should know about the specialization-wise fees for M.A in IGNOU.
Course | Duration | Fees |
Master of Arts (Drawing and Painting ) (MADP) | 2 Years | 16500 INR |
Master of Arts (Hindi) (MHD) | 2 Years | 14000 INR |
Master of Arts (Jyotish) (MAJY) | 2 Years | 12600 INR |
Master of Arts (English) (MEG) | 2 Years | 14000 INR |
Master of Arts (History) (MAH) | 2 Years | 14000 INR |
M.A in Entrepreneurship | 2 Years | 15000 INR |
MA in Psychology (MAPC) | 2 Years | 18600 INR |
Master of Arts(Education) (MAEDU) | 2 Years | 8100 INR |
Master of Arts (Rural Development) (MA(RD)) | 2 Years | 4500 INR |
Master of Arts in Adult Education (MAAE) | 2 Years | 7200 INR |
Master of Arts (Economics) (MEC) | 2 Years | 17000 INR |
M.A. in Distance Education | 2 Years | 12000 INR |
Master of Arts (Sanskrit) (MSK) | 2 Years | 14000 INR |
Masters in Anthropology (MAAN) | 2 Years | 17200 INR |
Master of Arts (Philosophy) (MAPY) | 2 Years | 14000 INR |
Master of Arts (Political Science) (MPS) | 2 Years | 14000 INR |
Master of Arts (Sociology) (MSO) | 2 Years | 14000 INR |
Master of Arts (Urdu) (MAUD) | 2 Years | 12600 INR |
M.A in Information Security | 2 Years | 43200 INR |
M.A. Arabic (MAARB) | 2 Years | 5400 INR |
M.A in Environmental and Occupational Health | 2 Years | 14000 INR |
Master of Arts (Public Administration) (MPA) | 2 Years | 14000 INR |
Master of Arts in Journalism & Mass Communication (MAJMC) | 2 Years | 25000 INR |
M.A. in Adult Education | 2 Years | 14400 INR |
M.A. in Education | 2 Years | 18000 INR |
MA in Gender and Development Studies (MAGD) | 2 Years | 12000 INR |
Master of Arts in Development Studies (MADVS) | 2 Years | 13000 INR |
Master of Arts (MA in Folklore and Culture Studies) (MAFCS) | 2 Years | N/A |
Master of Arts in Urban Studies (MAUS) | 2 Years | N/A |
Master of Arts in Corporate Social Responsibility (MACSR) | 2 Years | N/A |
MA in Distance Education (MADE) | 2 Years | N/A |
IGNOU MA admissions for the 2025-26 session will start in December 2024. It allow students to apply for M.A Specialization at IGNOU till January 2025. You should check the official website regularly to stay updated with application dates. Here are the application dates you should know
EVENT | DATE |
IGNOU admission 2025 January Session Last Date | January 2025 |
High academic standards and a dedication to the success of its students are hallmarks of Jain University. Their programs are reliable and highly regarded.
The curriculum is created to ensure that students acquire applicable and useful skills in line with the standards and requirements of the modern industry.
A wider range of students can now afford to attend the university thanks to its competitive and reasonable tuition rates.
Degrees from Jain University are recognized and respected, enhancing graduates' career prospects and opportunities.
Students can balance their education with their personal and professional obligations by learning at their own pace and on their own schedule with online programs.
The university provides strong placement support, helping students secure employment and advance in their careers through dedicated placement services.
We are here to assist you! Reach out to us for support
WhatsApp us