Is Mumbai University Online worth it? University of Mumbai was established in 1857. It is most oldest university of India. It provides the more than 200 UG courses, diploma, PG, doctoral and certification programs in different specializations, such as science, engineering, and arts. The Mumbai University Online is a well-known university because of the online courses it offers to students and makes study accessible to them.
The application process for these courses is online. Students will get Mumbai University Admission through CAT Score, and other entrance exams conducts at university level. If you are ready to pursue your study in the academic year 2025-26, then you must get complete details on Mumbai University, its courses, fees, accreditations, eligibility, admissions, Mumbai University Shortlisting Criteria, etc.
Is the Mumbai University online degree valid? Mumbai University, established in 1857, is a multidisciplinary public university. It gives diverse UG, PG, and doctoral courses like BA, B.Tech, MBA, M.Tech, M.Arch, and many others. Candidates looking for admission to popular courses, which include B.Tech/B.Pharm/B.Text courses need to have an MHT CET entrance examination score.
As per Mumbai University Online ranking, it is ranked 61 position in the university category. It is a university and the oldest college in Maharashtra. NAAC has accorded it 5-star recognition and an A++ grade. The college has 56 Departments and 12 specialized Centers. Here are key highlights about Mumbai University you must know
Particulars | Details |
University Name | University of Mumbai Institute of Distance and Open Learning (IDOL) |
Short Name | MU IDOL |
Established year | 1857 |
Mode of Education | Online Learning |
Departments | Arts, Science, Commerce, Management, IT |
Popular Courses | BA, BCom, BSc IT, MA, MCom, MSc IT, PGDFM |
Mode of Admission | Online |
Selection Criteria | Merit-based (Entrance test only for MCA) |
Entrance Exam | Only for the MCA course |
University Type | State University |
University Website | https://mu.ac.in/distance-open-learning |
Mumbai University is NAAC accredited institute, with A++ Grade. Its accreditations make it more authentic, and this is the reason why students prefer to enroll here. Let us tell you about Mumbai University online approvals below.
The Mumbai University online provides several Mumbai University Online Courses to students in online mode. From UG to PG, it meets your academic needs. The courses are designed to fulfill the student’s academic needs and accelerate their career. But before you apply for online courses, you must check the Mumbai University Online fee payment structure. Here we tell you course-wise fees with duration.
Course | Duration | Fee |
B.A. History | 3 Years | INR 10,815 |
B.A. Political Science | 3 Years | INR 10,815 |
B.A. Sociology | 3 Years | INR 10,815 |
B.A. Economics | 3 Years | INR 10,815 |
B.A. Psychology | 3 Years | INR 10,815 |
B.A. Geography | 3 Years | INR 10,815 |
B.A. English | 3 Years | INR 10,815 |
B.A. Hindi | 3 Years | INR 10,815 |
B.A. Marathi | 3 Years | INR 10,815 |
B.A. Commerce | 3 Years | INR 10,815 |
B.A. Rural Development | 3 Years | INR 10,815 |
B.A. Education | 3 Years | INR 10,815 |
B.Com. (Accounts) | 3 Years | INR 14,759 |
B.Com. (Management) | 3 Years | INR 14,759 |
B.Com. (Accounting & Finance) | 3 Years | INR 14,759 |
B.Sc. Information Technology | 3 Years | INR 44,385 |
B.Sc. Computer Science | 3 Years | INR 12,215 (First Year) |
Courses | Duration | Fee |
M.A. History | 2 Years | INR 10,280 |
M.A. Politics | 2 Years | INR 10,280 |
M.A. Sociology | 2 Years | INR 10,280 |
M.A. Economics | 2 Years | INR 10,280 |
M.A. English | 2 Years | INR 10,280 |
M.A. Hindi | 2 Years | INR 10,280 |
M.A. Marathi | 2 Years | INR 10,280 |
M.A. Gujarati | 2 Years | INR 10,280 |
M.A. Education | 2 Years | INR 13,770 |
M.A. Geography | 2 Years | INR 10,280 |
M.A. Psychology | 2 Years | INR 10,280 |
M.A. Communication & Journalism | 2 Years | INR 10,280 |
M.A. Public Relations | 2 Years | INR 10,280 |
M.Com. (Accounts) | 2 Years | INR 15,123 |
M.Com. (Management) | 2 Years | INR 15,123 |
MMS | 2 Years | INR 15,123 |
M.Sc. Mathematics | 2 Years | INR 11,305 |
M.Sc. Computer Science | 2 Years | |
M.Sc. Information Technology | 2 Years | INR 24, 405 |
M.C.A. | 3 Years | INR 49,325 |
To get admission in Mumbai University, you must meet the Mumbai University Online admission Criteria.
Here are the Mumbai University Admission Process 2025 you must follow to apply for online courses successfully.
Mumbai University has set the Mumbai University selection process to only get admission to deserving students. For this, they conduct entrance exams at the national level and university levels. Here are accepted exams conducts by the university.
Course Offered | Entrance Exam |
BArch | NATA |
BPharm | MHT CET |
BTech | MHT CET |
BMS | MUMCET |
MTech | GATE/GPAT |
MMS | MAH-MBA CET |
The Mumbai University online placements records will soon released for 2025-26 years. Till it is suggested to students to make look on the expected placement statistics given below
Particulars | Highlights |
Mumbai University Highest Package | INR 38 LPA |
Mumbai University Average Package | INR 12 LPA |
Mumbai University Median Package | INR 10 – 13 LPA |
Here are the top recruiters that give job offers and salary packages to students
TCS | Reliance Power | Microsoft |
Genpact | HCL | Morgan Stanley |
Capgemini | Wipro | Aditya Birla Group |
The Mumbai University MBA Cut Off 2025 will release for admission in BA, B.Sc, B.Com, and other UG courses. The cut off will release on official website of colleges with merit list. On basis of previous year cut off, the expected cut off for admission to famous courses. Let us look at courses wise and affiliated colleges wise cut off marks below.
Mumbai University Colleges | Cutoff Percentile (Open Category) | ||
BA | B.Sc | B.Com | |
Mithibai College of Arts and Commerce | 98% | 95% | 98% |
Wilson College | 83% | 86% | 92% |
Hinduja College of Commerce | NA | 75% | 89% |
SIES Nerul | NA | 75% | 85% |
Nagindas Khandwala College | NA | 78% | 80% |
MCC Mulund | 90% | 68% | 86% |
Bhavan’s College | 90% | 70% | 80% |
ML Dahanukar College of Commerce | 70% | 85% | 85% |
BK Birla College | NA | 60% | NA |
Thakur College of Science and Commerce | 70% | 90% | 90% |
Mumbai University will provide scholarships to meritorious students and deserving students. Here are type of Mumbai University online cut-off and scholarships offered to eligible students
Scholarship | Description |
Financial Assistance to the Students representing Backward Classes | The University gives the provision of up to INR 10 lakhs to render Financial Assistance to students belongs to Backward Class (SC, ST, NT, DT, and SBC) studying at several Departments of the University whose annual family income is up to INR 1 lakhs. |
Financial Assistance to the Needy Students | A provision of INR 10 Crores has been marked to provide Financial Assistance to needy and deserving students belonging to backward class studying at several affiliated Colleges/ Institutions/ Departments of the University. Students whose annual family income is up to INR 75,000 can get this scholarship. |
Book Bank Scheme | The University provides financial assistance every year to the affiliated Colleges to run the Book Bank scheme for the Backward Class students. |
Government Scholarships | The India Government offers various scholarships for its meritorious students belongs to SC/ST/DT/NT/SBC categories on basis of merits. |
Does Mumbai University provide online degrees?
The college offers more than 34 study programs in distance mode and online mode, with study materials, audio-video cassettes, and PCP Centres(Guidance Lectures/ Practicals).
Is Mumbai University private?
University of Mumbai (previously known as University of Bombay) is a public state university in Mumbai.
Can I get direct admission in Mumbai University?
No, direct admission isn’t always available at Mumbai University.
Does Mumbai University accept CUET?
Some of the state-level exams conducted by Mumbai University are CUET, CAT, GMAT, and XAT.
High academic standards and a dedication to the success of its students are hallmarks of Jain University. Their programs are reliable and highly regarded.
The curriculum is created to ensure that students acquire applicable and useful skills in line with the standards and requirements of the modern industry.
A wider range of students can now afford to attend the university thanks to its competitive and reasonable tuition rates.
Degrees from Jain University are recognized and respected, enhancing graduates' career prospects and opportunities.
Students can balance their education with their personal and professional obligations by learning at their own pace and on their own schedule with online programs.
The university provides strong placement support, helping students secure employment and advance in their careers through dedicated placement services.
We are here to assist you! Reach out to us for support
WhatsApp us